Name | Gender | Squad | Altitude | Time |
Ake Fagereng | M | NOR | Coast | 10.06 |
Michael Crone | M | Senior | Altitude | 10.27 |
Garry Morrison | M | Senior | Altitude | 10.50 |
Martin Kleynhans | M | Senior | Coast | 11.08 |
Alex Pope | M | Senior | Altitude | 11.18 |
Timothy Chambers | M | Youth | Altitude | 11.26 |
Cian Oldknow | F | Youth | Altitude | 11.29 |
Bradley Lund | M | Junior | Altitude | 11.29 |
Colin Dutkiewicz | M | Senior | Coast | 11.34 |
Nicholas Mulder | M | Senior | Altitude | 11.57 |
Jeremy Green | M | Senior | Altitude | 12.00 |
Roark Robinson | M | Youth | Coast | 12.20 |
Nico Van Hoepen | M | Senior | Altitude | 12.27 |
Anthony Stott | M | Junior | Altitude | 13.16 |
Tania Wimberley | F | Senior | Altitude | 13.37 |
Sarah Pope | F | Junior | Altitude | 13.39 |
Zoe Brentano | F | Senior | Altitude | 13.45 |
Margaret Archibald | F | Senior | Coast | 13.58 |
Jessica Hemer | F | Junior | Altitude | 15.26 |
Laura Troost | F | Youth | Coast | 16.25 |
Salome Van Hoepen | F | Junior | Altitude | Injured |
Stephanie Courtnage | F | Junior | Altitude | Injured |
A page for the comings and goings of South African Junior Orienteers
Thursday, March 3, 2011
National Squad Time Trial
Members of the Youth, Junior and Senior National Squads did a 3000m time trial in February. We met at various tracks around SA. The time trial was set before the start of the orienteering season to set a base mark to compare our fitness through the season. There are 2 more time trials this year.
No comments:
Post a Comment