Thursday, July 10, 2008

Results

Here's a summary of our results from the week's competition. The best percentages were achieved in the sprint. Positions in the different races are hard to compare, but the Long produced better positions than the sprint. Dylan says he enjoyed the Sprint the most. Alex enjoyed the Middle Qualifier the most.

Name ..... Pos ..... Time ..... Winning Time ..... Percentage
Sprint
Alex ....... 130 ...... 17:14 ..... 13:21 .................... 129%
Dylan ..... 121 ...... 16:48 ..... 13:21 .................... 126%
Long
Alex ....... 126 .... 1:51:05 ... 1:12:22 .................. 153%
Dylan ..... 119 .... 1:47:37 ... 1:12:22 .................. 148%
Middle Quali
Alex ........38 ........ 37:36 ...... 27:04 ................... 139%
Dylan ..... 48 ........ 44:56 ...... 25:55 ................... 173%
Middle Final
Alex(B final) 57 ..... 49:38 ...... 29:23 .................. 169%
Dylan (C final) 41 .. 38:10 ...... 20:37 .................. 185%
Relay (note: used the fastest time on the day, but courses differed)
Alex ..................... 1:16:39 ... 48:22 .................. 158%
Dylan ................... 1:11:49 ... 48:22 .................. 148%

1 comment:

  1. I managed to compile some comparative results from the web of earlier juniors. Sorted in order of best percentage performances.

    Event Name Year Position Field Time Wintime Over
    Sprint Dylan Hemer 2008 121 173 00:16:48 00:13:21 126%
    Middle Michele Mulder 2000 36 49 00:30:49 00:24:19 127%
    Sprint Alex Pope 2008 130 173 00:17:14 00:13:21 129%
    Sprint Dylan Hemer 2006 130 162 15:37.8 11:45.0 133%
    Sprint Alex Pope 2006 136 162 15:58.8 11:45.0 136%
    Middle Pieter Nieuveld 2000 41 52 00:35:31 00:25:54 137%
    Long Nicholas Mulder 1998 73 111 01:17:52 00:56:17 138%
    Middle Alex Pope 2008 38 58 00:37:36 00:27:04 139%
    Middle Michele Mulder 2000 45 60 00:34:09 00:24:19 140%
    Long Dylan Hemer 2008 119 169 01:47:37 01:12:22 149%
    Middle Dylan Hemer 2006 19 49 00:34:50 00:22:58 152%
    Long Alex Pope 2008 126 169 01:51:05 01:12:22 154%
    Middle Martin Terry 1996 120 165 00:45:33 00:29:05 157%
    Middle Alex Pope 2008 57 60 00:49:37 00:29:23 169%
    Middle Pieter Nieuveld 2000 23 32 00:36:59 00:21:44 170%
    Middle Alex Pope 2006 46 57 00:34:42 00:20:17 171%
    Middle Dylan Hemer 2008 48 58 00:44:56 00:25:55 173%
    Long Michele Mulder 2000 129 146 01:43:49 00:59:43 174%
    Long Nicholas Mulder 1997 143 159 01:52:22 01:00:51 185%
    Middle Dylan Hemer 2008 41 51 00:38:10 00:20:36 185%
    Middle Gary de Klerk 1996 146 165 00:54:07 00:29:05 186%
    Long Michele Mulder 1997 121 138 01:40:10 00:53:36 187%
    Long Pieter Nieuveld 2000 146 155 02:12:23 01:09:53 189%
    Long Dylan Hemer 2006 136 167 02:18:17 01:10:41 196%
    Middle Michele Mulder 1996 101 113 00:52:10 00:26:32 197%
    Long Andrew Havemann 1997 147 159 02:01:36 01:00:51 200%
    Middle Nicholas Mulder 1996 153 165 00:59:06 00:29:05 203%
    Middle Dylan Hemer 2006 49 56 00:42:28 00:20:26 208%
    Long Alex Pope 2006 154 167 02:34:00 01:10:41 218%
    Middle Mark Greeff 1996 160 165 01:04:49 00:29:05 223%
    Middle Alex Pope 2006 42 49 00:57:11 00:22:58 249%

    ReplyDelete